🇵🇭 Japan to Philippines Transfer Comparison — ¥100,000
| Service | Recipient gets (PHP) | Fee | Speed | Best for |
|---|---|---|---|---|
| 🏆 Wise | ~₱3,700 | ~¥500–800 | 1–2 days | Best rate / bank transfer |
| SBI Remit | ~₱3,640 | ¥300–500 | Same day | GCash / cash pickup |
| Remitly Express | ~₱3,660 | Varies | Minutes | Speed priority |
| Panda Remit | ~₱3,620 | ¥400 | 1–2 days | Budget option |
| Japanese Bank | ~₱3,480 | ¥3,000–5,000 | 3–5 days | Avoid for regular use |
📋 Delivery Options in the Philippines
Recipient needs: Registered GCash account and phone number
Speed: Usually instant or within minutes
Recipient needs: Account number + bank name
Speed: Same day to 2 days
Best for: Recipients without bank accounts
Speed: Same day
Growing alternative to GCash
Speed: Usually instant
GCash Global Send — new in 2026
In early 2026, GCash launched "Global Send" in partnership with Alipay+, allowing Philippine GCash users to send money directly to 16 countries including Japan. This is the reverse flow — from Philippines to Japan. For sending from Japan to Philippines, SBI Remit and Remitly remain the best options for GCash delivery.
🏆 Best Service by Situation
| Your situation | Best service | Why |
|---|---|---|
| Sending to GCash | SBI Remit | Direct GCash partnership, same-day delivery |
| Best exchange rate | Wise | Real mid-market rate, bank transfer |
| Urgent / emergency | Remitly Express | Minutes delivery to GCash or bank |
| Recipient has no bank account | Western Union | Cash pickup at 200,000+ locations |
| Regular monthly transfer | Wise or SBI Remit | Best cost-to-speed balance |
Send money to the Philippines at the real rate
Wise for bank transfers. SBI Remit for GCash. Both are far cheaper than Japanese banks.