🇬🇧 Japan to UK Transfer Comparison — ¥100,000
| Service | Recipient gets (GBP) | Fee | Speed | Best for |
|---|---|---|---|---|
| 🏆 Wise | ~£51.20 | ~¥500–700 | Instant–2 hrs | Best rate + speed |
| Revolut | ~£50.80 | Free (under limit) | 1–2 days | Regular senders |
| OFX | ~£50.20 | ¥0 (rate markup) | 1–2 days | Large transfers |
| Western Union | ~£50.10 | Varies | Minutes | Emergencies |
| Japanese Bank | ~£48.70 | ¥3,000–5,000 | 3–5 days | Avoid for regular use |
📋 What Your Recipient Needs (UK)
- Full name (as on account)
- Sort code (6-digit code — e.g., 20-00-00 for Barclays)
- Account number (8 digits)
- Bank name
UK Faster Payments — arrives in minutes
Wise uses the UK Faster Payments system (FPS) for GBP transfers. This means money sent from Japan via Wise typically arrives in the UK within minutes — not days. This is significantly faster than a traditional SWIFT wire, which takes 2–5 business days.
🏆 Best Service by Situation
| Your situation | Best service | Why |
|---|---|---|
| Best overall rate + speed | Wise | Real rate + UK FPS (minutes) |
| Regular monthly under ¥750K | Revolut (weekdays) | Free within monthly limit |
| Recipient on Monzo or Starling | Wise | FPS delivers instantly to digital banks |
| Large transfer £5,000+ | Wise or OFX | Best rates for larger amounts |
⚠️ UK-Specific Tips
Send money to the UK — arrives in minutes via FPS
Wise uses UK Faster Payments. Real JPY/GBP rate. Works with Monzo, Starling, and all UK banks.